
|
|
Lot# |
Price | Size (m2/acres) |
|---|---|---|
| 1 | SOLD | 6,646.00 |
| 2 | $68,000 | 5,000.00 |
| 3 | SOLD | 11,344.00 |
| 4 | $68,000 | 16,874.00 |
| 5 | $35,000 | 2,179.00 |
| 6 | $55,000 | 9,427.00 |
| 7 | $68,000 | 5,335.00 |
| 8 | SOLD | 5,267.00 |
Do you have any questions about Buying This Property? Please complete the form below so we can supply you with the information you need.